Balentien’s Hot Start, Part 2
Michael Westbay left a comment on my Wladimir Balentien post with Balentien’s line against each pitcher he’s faced this season. With Westbay-san’s permission, I’ve republished his content here.
Team | Throws | AB | H | 2B | 3B | HR | TB | BB | HBP | K | SH | SF | AVG | OBP | SLG | ||
vs Kawai, Yudai | CHU | L | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | |
vs Asao, Takuya | CHU | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | |
vs Hirai, Masafumi | CHU | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | |
vs Iwata, Shinji | CHU | R | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | |
vs Nakata, Kenichi | CHU | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
vs Suzuki, Yoshihiro | CHU | R | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | |
vs Yamauchi, Souma | CHU | R | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | |
vs Yoshimi, Kazuki | CHU | R | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | |
vs Utsumi, Tetsuya | YOM | L | 3 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | .667 | .800 | 1.667 | |
vs Albaladejo, Jonathan | YOM | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | |
vs Kubo, Yuya | YOM | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
vs Nishimura, Kentaro | YOM | R | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | |
vs Ochi, Daisuke | YOM | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | |
vs Romero, Levi | YOM | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
vs Sawamura, Hirokazu | YOM | R | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | .500 | .500 | 2.000 | |
vs Tohno, Shun | YOM | R | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | .167 | .167 | .333 | |
vs Fukuhara, Shinobu | HAN | R | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | |
vs Kobayashi, Hiroyuki | HAN | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | |
vs Kubo, Yasutomo | HAN | R | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | |
vs Messenger, Randy | HAN | R | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | |
vs Standridge, Jason | HAN | R | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 2.000 | |
vs Iwami, Yuki | HIR | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | |
vs Fukui, Yuya | HIR | R | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .667 | .000 | |
vs Imamura, Takeru | HIR | R | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | |
vs Maeda, Kenta | HIR | R | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | |
vs Nakata, Ren | HIR | R | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | |
vs Sarfate, Dennis | HIR | R | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 2.000 | |
vs Schultz, Mike | HIR | R | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
vs Toyoda, Kiyoshi | HIR | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
vs Ueno, Hirofumi | HIR | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | |
vs Umetsu, Tomohiro | HIR | R | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | |
vs Makka, Takayuki | YOK | L | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | |
vs Yamamoto, Shogo | YOK | L | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | |
vs Ejiri, Shintaro | YOK | R | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | |
vs Hamilton, Clayton | YOK | R | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | |
vs Miura, Daisuke | YOK | R | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
vs Ohnuma, Koji | YOK | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
vs Ohta, Atori | YOK | R | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |
vs Sanada, Hiroki | YOK | R | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | |
vs Suda, Kota | YOK | R | 3 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 2.667 | |
vs Takasaki, Kentaro | YOK | R | 3 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.667 | |
vs Takeda, Masaru | NIP | L | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | |
vs Darvish, Yu | NIP | R | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | |
vs Takeda, Hisashi | NIP | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
vs Tanimoto, Keisuke | NIP | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
vs Shiomi, Takahiro | RAK | L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | |
vs Aoyama, Koji | RAK | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
vs Tanaka, Masahiro | RAK | R | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | |
vs Right | – | – | 83 | 28 | 6 | 0 | 10 | 64 | 12 | 1 | 18 | 0 | 1 | .337 | .423 | .771 | |
vs Left | – | – | 15 | 8 | 0 | 0 | 3 | 17 | 5 | 0 | 2 | 0 | 0 | .533 | .650 | 1.133 | |
vs All Above | – | – | 98 | 36 | 6 | 0 | 13 | 81 | 17 | 1 | 20 | 0 | 1 | .367 | .462 | .827 |
24/05/2011 at 7:14 am Permalink
Great work, as always.
May I add a side note, “This is Swallow Year”:
http://baseball.yahoo.co.jp/npb/stats/batter?series=1&type=12
6 batters in the top 20 on-base; FOUR in the TOP TEN.
That’s like a Major League lineup butchering AAA pitching. LOL