Toshiya Sugiuchi Pitching Data
On Sunday I posted pitching data for Tsuyoshi Wada. Today let’s take a look at SoftBank’s other diminutive lefty ace, Toshiya Sugiuchi. This data is taken from his most recent start, a loss to Rakuten.
Here’s the chart:
And the breakdown:
result/pitch | Changeup | Curveball | Fastball | Sinker | Slider | Grand Total |
Ball | 9 | 4 | 17 | Â | 13 | 43 |
Ball (stolen base) | Â | Â | Â | 1 | Â | 1 |
Double | Â | Â | Â | Â | 1 | 1 |
Flyball Single | Â | Â | 1 | Â | Â | 1 |
Flyout | Â | Â | Â | Â | 1 | 1 |
Foul | 9 | 2 | 9 | Â | 3 | 23 |
Groundball Hit | Â | Â | 2 | Â | 1 | 3 |
Groundout | 2 | 1 | 2 | Â | 2 | 7 |
Groundout (double play) | 1 | Â | Â | Â | Â | 1 |
Home Run | 1 | Â | Â | Â | Â | 1 |
Line Drive Single | Â | Â | 1 | Â | 1 | 2 |
Lineout | Â | 1 | Â | Â | Â | 1 |
Strike Looking | 2 | 8 | 11 | Â | 6 | 27 |
Strike Swinging | 6 | Â | 6 | Â | 4 | 16 |
Walk | Â | Â | 2 | Â | 1 | 3 |
Grand Total | 30 | 16 | 51 | 1 | 33 | 131 |
Compared to Wada, Sugiuchi doesn’t rely on his fastball quite as much, and in general mixes it up more. He also has two softer breaking pitches, and based on this data, commands his curveball well.
Comments are closed.